Halo bulding

67 DINH BO LINH , Ward 26, Binh Thanh District

Floor size

m2

Typical floor size

30 - 290

m2/office floor

Ceiling height

2,7

m2

Number of floors

10

Floor

1

Basement

Contact infomation

Price from $431

Not included VAT

Service Cost

Floor plan

List of floor Available

Acreage Rental price $/m2 (Include service cost) Total month $ / m2 (Including management fee)
Floor 1.1 (Ground Floor) 80 m2 $17,10 $1.608
Floor 1.2 (Ground Floor) 35 m2 $17,17 $706
Floor 1.3 (Ground Floor) 156 m2 $15,60 $2.902
Floor 2.3 30 m2 $11,38 $431
Floor 2.4 38 m2 $11,45 $549
Floor 3, 4 290 m2 $11,06 $4.078
Floor 5.3 110 m2 $ 11,26 $1.569
Floor 6.2 40 m2 $11,71 $588
Floor 6.5 45 m2 $10,07 $588
Floor 8.2 150 m2 $11,12 $2.118
Floor 8 (Rooftop) 130 m2 $10,88 $1.804
Floor 9.2 140 m2 $11,01 $1.961
Floor 10 (Rooftop) 185 m2 $10,99 $2.588

Sign up
Consultation





    List of office buildings
    Halo building in the same area

    82-84 LE QUANG ĐINH
    Ward 14, Binh Thanh District
    Acreage: 25 - 40 m2/office floor
    Direction: Bắc
    Rank: Văn phòng hạng B
    x
    Xin Chào
    Bạn muốn tư vấn từ Chúng Tôi qua kênh nào?